Celebrating the record-breakers, anagram masters, and dedicated daily players.
All-time top performers dominating the global standings.
| Player | ๐ฅ Gold | ๐ฅ Silver | ๐ฅ Bronze |
|---|---|---|---|
| BuffaloSpringfield | 199 | 71 | 49 |
| daibara | 103 | 111 | 99 |
| mummawragg | 79 | 75 | 58 |
| Looby | 44 | 62 | 67 |
| mrsP | 41 | 68 | 84 |
| Beany | 35 | 65 | 64 |
| kayleighM | 13 | 8 | 4 |
| cathyh | 10 | 24 | 37 |
| Woody2 | 9 | 23 | 31 |
| Bruno | 9 | 7 | 6 |
Highest single-word scores recorded in official play.
Players with the most 9-letter words found. Click a player to view their words.
Consecutive days played in official daily games.
All-time 9-letter anagrams solved: